1
/
of
1
Oraizen
Nikon D850 Body
Nikon D850 Body
Regular price
€2.200,00
Regular price
Sale price
€2.200,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Nikon D850. Nikon 2-year warranty
Digital SLR camera - Nikon F Lens Mount - 45.7 Megapixels - Sensor size 35.9 x 23.9 mm CMOS - 4K Video - ISO Sensitivity 32 - 102400 - Photos per second 9
Product sheet
Product type | Full Frame SLR, Professional SLR, Digital SLR Camera |
General information | |
---|---|
Market introduction | September 2017 |
Series | Nikon D |
Camera body | |
Weight (body only) | 915 g |
Weight (including battery and memory card) | 1.005 g |
Commands | Command dial, Thumb dial, Menu button, Video button, AF button, Multi mode selector |
Lens mount | Nikon F |
Dimensions | 124 x 146 x 78.5 mm |
Operating temperature | 0 to 40 °C |
Maximum operating humidity | up to 85% |
Color | black |
Outdoor functions | Splash-proof, Dust-proof |
Sensor Features | |
Actual resolution | 45.7 Megapixels |
Sensor size | 35.9 x 23.9 mm |
Color depth | 42 Bit |
Cleaning the camera sensor | capture NX-D |
Total resolution | 46.89 Megapixels |
Sensor format | Full Frame |
Sensor type | CMOS |
Other features | |
Connectivity | Bluetooth, Wi-Fi |
Image processor | EXPEED 5 |
Supplied | AF assist illuminator, External flash (optional), Digital spirit level, Microphone, Speaker, GPS (optional), Intelligent Orientation Sensor, Control screen, Touchscreen LCD |
Connections | USB, Audio/Video, HDMI, Microphone, Headphone jack, Power supply |
Video | |
Audio feature | Stereo |
Video | 4K, Full HD, HD |
4K frame rate | 30 fps, 25 fps, 24 fps |
Full HD frame rate | 60p, 50p, 30p, 25p, 24p, 120p |
HD frame rate | 60 fps, 50 fps |
Display | |
Screen type | LCD |
Display frame coverage | 100% |
Display pixels | 2,359,000 |
Display Properties | tiltable |
Display Settings | adjustable brightness |
Info displayed on the live view display | histogram, overlay grid |
Screen size | 3.2 inches |
Lens Features | |
Increased focal length | 1 |
Brightness control | |
Exposure measurements | Matrix, Center-Weighted, Spot |
ISO sensitivity | 32 - 102400 |
Exposure correction | +/- 5 in 1/3 |
Shutter | |
Exposure time | 30 - 1/8000 sec |
Minimum exposure time | 1/8,000 sec |
Functions | |
3D function | not present |
Playback function | Enlargement |
White balance | Auto, Daylight, Artificial light, Fluorescent, Sunlight, Flash, Cloudy, Shade, Manual, Color Temperature |
Instant printing | PictBridge |
Camera functions | Self-timer, sensor cleaning, diopter adjustment, multilingual menu, LCD viewfinder |
Wi-Fi functions | View on smartphone, View on tablet |
Photographs per second | 9 |
Viewfinder | |
Viewfinder frame coverage | 100% |
Zoom (Viewfinder) | 0.75 x |
exit pupil | 17 mm |
Diopter correction | -3 / +1 diopters |
Viewfinder | Reflex |
Viewfinder type | pentaprism |
Focus | |
Focus functions | Simple AF (AFS), Continuous AF (AFC), Full Time AF, Contrast AF |
Focused | autofocus (AF), manual focus (MF) |
Focus points | 153 AF points, 55 AF points, 15 AF points |
Registration | |
Automatic modes | Aperture priority, Shutter priority, Autoprogrammed |
Recording functions | Bulb, Face Recognition |
Recording programs | Video modes, Slow motion, Exposure bracketing, Time-lapse, Image slideshow, Scene programs, Shutter speed, Interval shooting |
Fork exposure | Active D-Lighting bracketing, White Balance bracketing |
Scene Mode | portrait, landscape |
Selfies | 2 sec, 5 sec, 10 sec, 20 sec |
Memory | |
Number of memory cards | 2 |
Supported memory cards | XQD, SecureDigital (SD), SecureDigital HC UHS-I (SDHC UHS-I), SecureDigital XC UHS-I (SDXC UHS-I) |
Memory formats | |
Photo file formats | NEF, RAW, JPEG, DCF 2.0, EXIF 2.31 |
Video file formats | MP4, MOV, H.264 |
Audio formats | LPCM, AAC |
Battery and charging time | |
Diet | EN-EL15a Battery |
Flash | |
Flash mode | Fill-in, On, Off, Slow sync, Second occlusion, Red-eye correction |
Flash sync time | 1/250 seconds |
Flash exposure compensation | +/- 3 in 1/3 |
Other features | |
Accessories included | Battery, USB cable, Shoulder strap, Software, Charger |
Delivery time 7-14 working days Nikon D850 Body


Safe Shopping Program
With the Shopify Payments integration, paying by credit card, ShopPay by stipe, Apple Pay or Google Pay ensures that every purchase you make is protected and secure against any eventuality.
Total protection.
Satisfied or Refunded.
Refund in case of non-receipt.
Refund in case of damaged package.