1
/
of
1
Oraizen
Sony A6700 Kit 16-50mm
Sony A6700 Kit 16-50mm
Regular price
€1.280,00
Regular price
Sale price
€1.280,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Sony A6700 16-50mm Kit. 2-year Sony warranty.
Product sheet
Product type | Mirrorless camera |
General information | |
---|---|
Camera version | with goal |
Target audience | professionals |
Fields of application | landscape photography, close-up photography |
Series | Sony Alpha |
Camera body | |
Lens mount | Sony E-Mount |
Body material | magnesium alloy |
Dimensions | 122 x 69 x 75.1 mm |
Weight (body only) | 410 g |
Weight (including battery and memory card) | 493 g |
Command | tactile |
Operating temperature | 0 to 40 °C |
Other features | hidden connections, shoulder strap loops, larger handle |
Color | black |
Sensor Features | |
Actual resolution | 26 Megapixels |
Total resolution | 27 Megapixels |
Sensor size | 23.3 x 15.5 mm |
Sensor format | APS-C |
Sensor type | Exmor R CMOS |
Color depth | 24 Bit |
Other features | |
Image processor | BIONZ XR |
Connectivity | Bluetooth, Wi-Fi |
Image stabilizer type | 5-axis stabilizer |
Supplied | Touchscreen, Speaker, Image Stabilizer, AF Assist Light, Microphone, External Flash (optional) |
Connections | remote control, shoe cover, microphone, HDMI, headphone jack |
GPS Feature | geolocation (via connected device) |
Lens Features | |
Objective | Sony E PZ 16-50mm f3.5-5.6 OSS (SEL-P1650) |
Focal distance | 16 - 50 |
Lens type | standard zoom lens |
Increased focal length | 1.5 |
Opening | 3.5 - 5.6 |
Maximum light intensity | 3.5 |
Display | |
Screen type | LCD |
Display Properties | orientable |
Screen size | 3 Inches |
Display pixels | 1,036,800 |
Display frame coverage | 100% |
Display Settings | brightness adjustment |
Info displayed on the live view display | recovery information |
Shutter | |
Exposure time | 30 - 1/8000 sec |
Shutters | mechanical, electronic |
Video | |
Video | 4K |
4K frame rate | 120fps, 100fps, 60fps, 50fps, 24fps |
Full HD frame rate | 120p, 100p, 60p, 50p, 30p, 25p, 24p |
Audio feature | stereo |
Focus | |
Focus functions | AF-S (single autofocus), AF-Tracking, Hybrid AF, Phase AF, Contrast AF |
Focused | autofocus, manual focus |
AF Area Modes | face recognition, animal detection, vehicle detection |
Focus points | 759 points |
Brightness control | |
ISO sensitivity | 50 - 102,400 |
Exposure measurement | 1200 zone |
Exposure correction | +/- 5 in 1/3 |
Memory | |
Supported memory cards | SecureDigital (SD), SDHC/SDXC UHS-I, SecureDigital XC UHS-II (SDXC UHS-II) |
Internal memory | 0 MB |
Memory formats | |
Photo file formats | JPEG, DCF 2.0, MPF, HEIF, RAW |
Video file formats | XAVC S, XAVC HS, MP4 (H.264/AVC), MP4 (H.265/HEVC) |
Audio format | LPCM |
Viewfinder | |
Viewfinder | electronic |
Viewfinder frame coverage | 100% |
Viewfinder resolution | 2,359,296 pixels |
Diopter correction | -4.0 to +3.0 diopters |
Flash | |
Flash type | external (hot-shoe) |
Flash mode | Slow Sync, On, Off, Auto, Fill-in, Red-eye Correction, Rear-curtain sync |
Flash sync time | 1/160 seconds |
Registration | |
Photographs per second | 11 |
Automatic modes | Shutter priority, aperture priority, scene auto selector, program AE |
Recording functions | face recognition, HDR function |
Recording programs | Scene Mode, Movie Mode, Art Filter, Bracketing, Slow Motion, Interval Shooting, Time-Lapse, Exposure Mode |
Fork exposure | AE bracketing, bracketing - white balance |
Scene Mode | portrait, landscape, sunset, night mode, sports, macro, beach, snow |
Optical effects | retro, toy effect, high key, sepia, monochrome |
Selfies | 2 seconds, 10 seconds, 5 seconds |
Functions | |
Camera functions | Auto resolution, Multilingual menu, Dust filter, Auto aberration correction, Anti-flicker |
Wi-Fi functions | view on smartphone, view on tablet |
Image processing | resize |
Playback function | Enlargement |
White balance | cloudy, flash, auto, custom, shadows, fluorescent lamp, bulb, underwater, color temperature |
Other features | |
Accessories included | battery, bayonet guard, strap |
Delivery time 7-14 working days Sony A6700 Kit 16-50mm


Safe Shopping Program
With the Shopify Payments integration, paying by credit card, ShopPay by stipe, Apple Pay or Google Pay ensures that every purchase you make is protected and secure against any eventuality.
Total protection.
Satisfied or Refunded.
Refund in case of non-receipt.
Refund in case of damaged package.